![]() |
vs | ![]() |
---|---|---|
Goals: 2 | Goals: 1 | |
Broker Win %: 49.7% | Avg Points: | Avg Goals (Home): 2.0 | Broker Draw %: 25.7% | Broker Win %: 24.6% | Avg Points: | Avg Goals (Away): 1.47 |
Newcastle Likely Scorers: | Most Likely Outcome: | Crystal Palace Likely Scorers: |
Newcastle Likely to be Booked: | 1-1 | Crystal Palace Likely to be Booked: |
![]() |
vs | ![]() |
---|---|---|
Goals: 1 | Goals: 1 | |
Broker Win %: 42.6% | Avg Points: | Avg Goals (Home): 1.69 | Broker Draw %: 27.4% | Broker Win %: 30.0% | Avg Points: | Avg Goals (Away): 1.63 |
Aston Villa Likely Scorers: | Most Likely Outcome: | Newcastle Likely Scorers: |
Aston Villa Likely to be Booked: | 1-1 | Newcastle Likely to be Booked: |
![]() |
vs | ![]() |
---|---|---|
Goals: 1 | Goals: 1 | |
Broker Win %: 26.2% | Avg Points: | Avg Goals (Home): 1.38 | Broker Draw %: 27.5% | Broker Win %: 46.3% | Avg Points: | Avg Goals (Away): 1.56 |
Everton Likely Scorers: | Most Likely Outcome: | Man City Likely Scorers: |
Everton Likely to be Booked: | 1-1 | Man City Likely to be Booked: |
![]() |
vs | ![]() |
---|---|---|
Goals: 1 | Goals: 1 | |
Broker Win %: 43.7% | Avg Points: | Avg Goals (Home): 1.88 | Broker Draw %: 28.0% | Broker Win %: 28.2% | Avg Points: | Avg Goals (Away): 1.75 |
Brentford Likely Scorers: | Most Likely Outcome: | Brighton Likely Scorers: |
Brentford Likely to be Booked: | 1-1 | Brighton Likely to be Booked: |
![]() |
vs | ![]() |
---|---|---|
Goals: 2 | Goals: 0 | |
Broker Win %: 68.3% | Avg Points: | Avg Goals (Home): 1.25 | Broker Draw %: 19.4% | Broker Win %: 12.4% | Avg Points: | Avg Goals (Away): 0.75 |
West Ham Likely Scorers: | Most Likely Outcome: | Southampton Likely Scorers: |
West Ham Likely to be Booked: | 2-0 | Southampton Likely to be Booked: |
![]() |
vs | ![]() |
---|---|---|
Goals: 1 | Goals: 1 | |
Broker Win %: 44.7% | Avg Points: | Avg Goals (Home): 1.19 | Broker Draw %: 28.3% | Broker Win %: 27.0% | Avg Points: | Avg Goals (Away): 2.0 |
Crystal Palace Likely Scorers: | Most Likely Outcome: | Bournemouth Likely Scorers: |
Crystal Palace Likely to be Booked: | 1-1 | Bournemouth Likely to be Booked: |
![]() |
vs | ![]() |
---|---|---|
Goals: 1 | Goals: 1 | |
Broker Win %: 35.6% | Avg Points: | Avg Goals (Home): 1.56 | Broker Draw %: 30.0% | Broker Win %: 34.4% | Avg Points: | Avg Goals (Away): 1.63 |
Fulham Likely Scorers: | Most Likely Outcome: | Chelsea Likely Scorers: |
Fulham Likely to be Booked: | 1-1 | Chelsea Likely to be Booked: |
![]() |
vs | ![]() |
---|---|---|
Goals: 0 | Goals: 3 | |
Broker Win %: 8.7% | Avg Points: | Avg Goals (Home): 0.69 | Broker Draw %: 14.9% | Broker Win %: 76.4% | Avg Points: | Avg Goals (Away): 2.5 |
Leicester Likely Scorers: | Most Likely Outcome: | Liverpool Likely Scorers: |
Leicester Likely to be Booked: | 0-2 | Liverpool Likely to be Booked: |
![]() |
vs | ![]() |
---|---|---|
Goals: 0 | Goals: 2 | |
Broker Win %: 9.2% | Avg Points: | Avg Goals (Home): 0.81 | Broker Draw %: 15.7% | Broker Win %: 75.1% | Avg Points: | Avg Goals (Away): 1.63 |
Ipswich Likely Scorers: | Most Likely Outcome: | Arsenal Likely Scorers: |
Ipswich Likely to be Booked: | 0-2 | Arsenal Likely to be Booked: |